In-Hand Salary for ₹18,00,000 CTC (New Regime)
Pre-calculated salary breakdown for FY 2025-26
Monthly Take-Home
₹1,34,008
Annual Take-Home
₹16,08,093
Income Tax
₹1,46,307
| Component | Annual | Monthly |
|---|---|---|
| CTC | ₹18,00,000 | ₹1,50,000 |
| Basic Salary | ₹7,20,000 | ₹60,000 |
| HRA | ₹3,60,000 | ₹30,000 |
| Special Allowance | ₹6,98,400 | ₹58,200 |
| (-) Employer PF | ₹21,600 | ₹1,800 |
| (-) Employee PF | ₹21,600 | ₹1,800 |
| (-) Professional Tax | ₹2,400 | ₹200 |
| (-) Income Tax | ₹1,46,307 | ₹12,192 |
| In-Hand Salary | ₹16,08,093 | ₹1,34,008 |
Effective tax rate: 8.2%. Compare with old regime →